Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Lance Blough | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
8 | Henrique Gehrke | 5 | 1 | 1 | 2 | .000 | 44 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 2.5 |
11 | Ricardo Gehrke | 5 | 8 | 4 | 20 | .200 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 9.0 |
15 | Jeff Lam | 5 | 13 | 11 | 31 | .065 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 17.0 |
18 | Brendan Brown | 5 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
19 | Evan Gebert | 5 | 12 | 3 | 27 | .333 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
4 | Brady Boyle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Matheus Andrade | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
20 | Stefan Albrecht | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 47 | 24 | 106 | .217 | 47 | 8 | 14 | 9 | 36 | 1 | 12 | 0 | 5 | 62.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Saint Andrews | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Jackson Stark | 5 | 2 | 2 | 4 | .000 | 43 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 3.0 |
3 | Jacob DeSouza | 5 | 12 | 5 | 29 | .241 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 14.0 |
10 | Ben Twigger | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 10.0 |
11 | Edgar Huerta | 5 | 14 | 5 | 30 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 16.5 |
13 | Daryn Friedman | 5 | 9 | 7 | 21 | .095 | 1 | 5 | 7 | 1 | 4 | 0 | 1 | 1 | 1 | 14.5 |
15 | Nate Blackwell | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 7.0 |
4 | Carlos Rodriguez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 2.0 |
14 | Kurt Laurido | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 49 | 22 | 111 | .243 | 44 | 9 | 25 | 8 | 31 | 3 | 12 | 5 | 8 | 67.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Laurinburg, N.C. (Harris Court)
Date: Mar 10, 2019 Attend: 100 Time: 2:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||